| # | Name | Car | Best Practice Lap | Average Lap | Laps |
|---|---|---|---|---|---|
| 1 | Valentino Echaniz | VRC Formula NA 2021 Road |
01:43.013 Tyre: P |
01:43.819 | 11 laps / 9 cuts |
| 2 | german echaniz | VRC Formula NA 2021 Road |
01:43.873 Tyre: P |
01:52.728 | 21 laps / 18 cuts |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:35.354 | 01:15.696 | 00:49.112 | 00:30.546 | 0 | P |
| 2 | 03:04.134 | 01:47.031 | 00:46.791 | 00:30.312 | 2 | P |
| 3 | 01:44.427 | 00:28.781 | 00:46.076 |
00:29.570
S
S
|
0 | P |
| 4 | 01:44.274 | 00:28.304 | 00:45.784 | 00:30.186 | 0 | P |
| 5 | 03:54.117 | 02:37.301 | 00:46.467 | 00:30.349 | 1 | P |
| 6 | 01:44.022 | 00:28.539 | 00:45.836 | 00:29.647 | 0 | P |
| 7 | 05:22.235 | 04:05.546 | 00:46.256 | 00:30.433 | 3 | P |
| 8 | 01:43.359 |
00:27.912
S
|
00:45.580 | 00:29.867 | 0 | P |
| 9 |
01:43.013
L
L
|
00:28.142 |
00:45.118
S
S
|
00:29.753 | 0 | P |
| 10 | 03:21.891 | 02:04.562 | 00:47.633 | 00:29.696 | 2 | P |
| 11 | 01:58.646 | 00:28.030 | 00:57.875 | 00:32.741 | 1 | P |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 03:15.594 | 01:05.291 | 01:22.085 | 00:48.218 | 3 | P |
| 2 |
01:45.547
C
|
00:29.200 | 00:46.116 | 00:30.231 | 1 | P |
| 3 | 01:55.295 | 00:28.585 | 00:45.347 | 00:41.363 | 0 | P |
| 4 | 01:55.292 | 00:37.866 | 00:46.395 | 00:31.031 | 1 | P |
| 5 | 01:45.257 | 00:29.297 | 00:45.874 | 00:30.086 | 0 | P |
| 6 | 02:10.727 | 00:34.283 | 01:00.958 | 00:35.486 | 3 | P |
| 7 | 03:02.437 | 01:28.324 | 01:03.445 | 00:30.668 | 0 | P |
| 8 | 02:50.205 | 01:26.072 | 00:53.739 | 00:30.394 | 1 | P |
| 9 | 01:44.291 | 00:28.341 | 00:45.463 | 00:30.487 | 0 | P |
| 10 | 02:01.710 | 00:27.889 | 00:57.641 | 00:36.180 | 3 | P |
| 11 | 03:51.273 | 02:32.513 | 00:45.936 | 00:32.824 | 1 | P |
| 12 |
01:43.873
L
|
00:28.381 | 00:45.549 | 00:29.943 | 0 | P |
| 13 | 01:43.978 | 00:28.450 | 00:45.720 |
00:29.808
S
|
0 | P |
| 14 | 02:01.825 | 00:28.445 | 00:45.595 | 00:47.785 | 1 | P |
| 15 | 01:44.972 | 00:28.923 | 00:45.395 | 00:30.654 | 0 | P |
| 16 | 01:44.754 | 00:27.930 | 00:45.355 | 00:31.469 | 0 | P |
| 17 | 03:08.981 | 01:37.073 | 00:45.325 | 00:46.583 | 2 | P |
| 18 | 01:46.774 | 00:30.567 | 00:45.558 | 00:30.649 | 0 | P |
| 19 |
01:43.839
C
|
00:28.567 | 00:45.221 | 00:30.051 | 2 | P |
| 20 | 01:43.927 |
00:27.863
S
S
|
00:45.608 | 00:30.456 | 0 | P |
| 21 | 01:44.460 | 00:28.477 |
00:45.247
S
|
00:30.736 | 0 | P |