| # | Name | Car | Best Practice Lap | Average Lap | Laps |
|---|---|---|---|---|---|
| 1 | Valentino Echaniz | VRC Formula NA 2021 Road |
01:25.639 Tyre: A |
01:50.899 | 34 laps / 25 cuts |
| 2 | Francisco Gussalli | VRC Formula NA 2021 Road |
01:28.211 Tyre: P |
01:34.776 | 9 laps / 11 cuts |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:34.229 | 01:20.708 | 00:38.781 | 00:34.740 | 1 | P |
| 2 | 01:27.689 | 00:20.747 | 00:33.120 | 00:33.822 | 0 | P |
| 3 | 02:08.410 | 00:44.903 | 00:33.651 | 00:49.856 | 1 | P |
| 4 | 04:06.417 | 02:58.768 | 00:33.219 | 00:34.430 | 1 | P |
| 5 | 01:27.623 | 00:20.668 | 00:33.237 | 00:33.718 | 0 | P |
| 6 | 02:03.577 | 00:20.392 | 00:34.366 | 01:08.819 | 1 | P |
| 7 | 08:59.339 | 07:51.435 | 00:33.858 | 00:34.046 | 2 | P |
| 8 |
01:28.009
C
|
00:20.473 | 00:33.057 | 00:34.479 | 1 | P |
| 9 | 03:48.596 | 02:40.151 | 00:34.484 | 00:33.961 | 0 | A |
| 10 | 01:27.626 | 00:20.725 | 00:33.111 | 00:33.790 | 0 | A |
| 11 |
01:49.087
C
|
00:20.469 | 00:33.012 | 00:55.606 | 3 | A |
| 12 | 01:27.409 | 00:20.715 | 00:33.030 | 00:33.664 | 0 | A |
| 13 | 01:27.125 | 00:20.571 | 00:32.967 | 00:33.587 | 0 | A |
| 14 | 01:26.875 | 00:20.491 | 00:32.715 | 00:33.669 | 0 | A |
| 15 |
01:41.759
C
|
00:20.494 | 00:33.521 | 00:47.744 | 3 | A |
| 16 | 01:46.481 | 00:39.495 | 00:33.138 | 00:33.848 | 0 | A |
| 17 | 04:40.605 | 03:32.578 | 00:33.921 | 00:34.106 | 0 | A |
| 18 | 01:26.310 | 00:20.641 | 00:32.404 | 00:33.265 | 0 | A |
| 19 | 02:08.542 | 00:20.412 | 01:00.682 | 00:47.448 | 1 | A |
| 20 |
01:42.498
C
|
00:21.021 | 00:32.885 | 00:48.592 | 1 | A |
| 21 | 01:51.599 | 00:41.093 | 00:34.651 | 00:35.855 | 0 | A |
| 22 | 01:26.232 | 00:20.325 | 00:32.525 | 00:33.382 | 0 | A |
| 23 | 01:25.864 | 00:20.448 | 00:32.314 |
00:33.102
S
S
|
0 | A |
| 24 | 06:34.858 | 05:19.101 | 00:38.065 | 00:37.692 | 3 | A |
| 25 | 08:05.060 | 06:49.127 | 00:41.787 | 00:34.146 | 1 | A |
| 26 | 01:25.925 | 00:20.392 | 00:32.328 | 00:33.205 | 0 | A |
| 27 | 02:47.731 | 01:41.059 | 00:33.016 | 00:33.656 | 0 | A |
| 28 | 01:25.983 | 00:20.485 | 00:32.377 | 00:33.121 | 0 | A |
| 29 |
01:35.975
C
|
00:20.376 | 00:32.435 | 00:43.164 | 2 | A |
| 30 | 02:19.966 | 00:41.569 | 00:34.020 | 01:04.377 | 3 | A |
| 31 | 01:25.992 | 00:20.557 | 00:32.207 | 00:33.228 | 0 | A |
| 32 | 05:05.379 | 03:59.062 | 00:32.836 | 00:33.481 | 1 | A |
| 33 | 01:25.779 | 00:20.384 | 00:32.225 | 00:33.170 | 0 | A |
| 34 |
01:25.639
L
L
|
00:20.313
S
S
|
00:32.202
S
S
|
00:33.124 | 0 | A |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 03:22.721 | 01:31.418 | 00:38.737 | 01:12.566 | 2 | P |
| 2 | 01:41.342 | 00:21.202 | 00:36.391 | 00:43.749 | 0 | P |
| 3 | 03:03.787 | 01:53.547 | 00:34.821 | 00:35.419 | 1 | P |
| 4 | 02:01.740 | 00:20.822 | 00:35.505 | 01:05.413 | 2 | P |
| 5 |
01:31.174
C
|
00:21.878 | 00:33.980 | 00:35.316 | 2 | P |
| 6 | 03:14.320 | 02:05.349 | 00:33.961 | 00:35.010 | 2 | P |
| 7 |
01:29.213
C
|
00:21.003 | 00:33.475 | 00:34.735 | 1 | P |
| 8 |
01:28.211
L
|
00:20.846
S
|
00:33.057
S
|
00:34.308
S
|
0 | P |
| 9 | 01:52.628 | 00:20.783 | 00:37.243 | 00:54.602 | 1 | P |