Lilski Watkins Glen - Boot

14 Aug 26 00:00 UTC
Back to Results
# Name Car Best Practice Lap Average Lap Laps
1 VRC Formula NA 2021 Road 01:25.639
Tyre: A
01:50.899 34 laps / 25 cuts
2 VRC Formula NA 2021 Road 01:28.211
Tyre: P
01:34.776 9 laps / 11 cuts
# Driver Other Driver Type Impact Speed Relative Position World Position Show on Map
1 Collision with environment 43.3 Km/h X: 0.8 Y: -0.1 Z: 2.5 X: -74.1 Y: 8.8 Z: 88.1
2 Collision with environment 2.6 Km/h X: -1.0 Y: 0.2 Z: -1.9 X: -78.8 Y: 9.1 Z: 58.0
3 Collision with environment 105.1 Km/h X: 0.2 Y: -0.2 Z: 2.6 X: -217.7 Y: -13.2 Z: -978.1
4 Collision with environment 54.8 Km/h X: -0.7 Y: -0.1 Z: 2.6 X: -364.6 Y: -7.0 Z: 677.8
5 Collision with environment 35.9 Km/h X: -0.4 Y: -0.1 Z: 2.6 X: -368.4 Y: -4.2 Z: 638.0
6 Collision with environment 12.6 Km/h X: 1.0 Y: 0.2 Z: -1.0 X: -384.5 Y: -3.9 Z: 654.4
7 Collision with environment 30.1 Km/h X: 1.0 Y: 0.2 Z: 1.8 X: -377.4 Y: 3.3 Z: 476.5
8 Collision with environment 15.9 Km/h X: 0.9 Y: 0.2 Z: -2.2 X: -395.8 Y: 3.7 Z: 462.2
9 Collision with environment 165.1 Km/h X: 0.9 Y: -0.2 Z: 2.5 X: -379.3 Y: -7.3 Z: 703.2
10 Collision with environment 139.8 Km/h X: 1.0 Y: -0.2 Z: 0.7 X: -461.4 Y: 10.0 Z: -329.0
11 Collision with environment 35.5 Km/h X: -0.5 Y: 0.7 Z: -2.4 X: -454.8 Y: 9.2 Z: -430.3
12 Collision with environment 15.4 Km/h X: -0.9 Y: -0.1 Z: 2.6 X: -363.1 Y: -8.2 Z: 695.4
13 Collision with environment 9.8 Km/h X: -1.0 Y: 0.2 Z: 1.8 X: -53.0 Y: 9.3 Z: 113.2
14 Collision with environment 15.2 Km/h X: -1.0 Y: -0.2 Z: -1.9 X: -331.3 Y: 1.0 Z: 132.0
15 Collision with environment 37.0 Km/h X: -1.0 Y: -0.2 Z: -1.9 X: -43.5 Y: 9.4 Z: 157.8
16 Collision with environment 22.7 Km/h X: 0.5 Y: -0.2 Z: 2.6 X: -75.7 Y: 8.7 Z: 77.3
17 Collision with environment 54.9 Km/h X: -0.5 Y: -0.1 Z: 2.6 X: -68.7 Y: 8.7 Z: 47.0
18 Collision with environment 37.2 Km/h X: -0.0 Y: -0.2 Z: 2.6 X: -364.8 Y: -6.8 Z: 674.9
19 Collision with environment 17.9 Km/h X: -0.5 Y: 0.5 Z: -2.4 X: -366.4 Y: -4.6 Z: 653.7
20 Collision with environment 5.4 Km/h X: -1.0 Y: 0.2 Z: 1.8 X: -50.3 Y: 9.3 Z: 125.9
21 Collision with environment 47.9 Km/h X: 0.9 Y: -0.2 Z: 2.6 X: -284.8 Y: -10.7 Z: -962.6
22 Collision with environment 6.6 Km/h X: -1.0 Y: 0.1 Z: 0.7 X: -54.7 Y: 9.2 Z: 106.3
23 Collision with environment 9.6 Km/h X: 1.0 Y: -0.2 Z: 0.7 X: -461.4 Y: 9.9 Z: -329.0
24 Collision with environment 64.0 Km/h X: -0.5 Y: -0.2 Z: 2.6 X: -319.1 Y: 0.5 Z: 135.9
25 Collision with environment 46.8 Km/h X: 0.9 Y: -0.2 Z: 2.6 X: -73.1 Y: 8.7 Z: 94.9
26 Collision with environment 13.8 Km/h X: 0.9 Y: -0.1 Z: 2.6 X: -72.5 Y: 9.0 Z: 189.0
27 Collision with environment 41.4 Km/h X: 0.9 Y: -0.1 Z: 2.6 X: -70.8 Y: 8.9 Z: 111.6
28 Collision with environment 41.9 Km/h X: -0.9 Y: 0.2 Z: 1.8 X: -374.2 Y: -3.4 Z: -915.9
29 Collision with environment 81.1 Km/h X: -0.8 Y: -0.2 Z: 2.5 X: -301.1 Y: -9.9 Z: -963.6
30 Collision with environment 8.9 Km/h X: -1.0 Y: -0.2 Z: 0.7 X: -257.1 Y: -10.4 Z: 436.4
31 Collision with environment 17.7 Km/h X: -1.0 Y: 0.2 Z: 1.8 X: -52.8 Y: 9.3 Z: 113.7
32 Collision with environment 175.8 Km/h X: 0.9 Y: -0.1 Z: 2.6 X: -396.9 Y: 11.6 Z: -201.6
33 Collision with environment 142.4 Km/h X: 0.9 Y: 0.2 Z: 1.7 X: -463.5 Y: 10.8 Z: -303.5
34 Collision with environment 60.0 Km/h X: 0.8 Y: 0.3 Z: -2.2 X: -362.3 Y: 11.8 Z: -197.4
35 Collision with environment 120.4 Km/h X: 0.9 Y: -0.2 Z: 0.7 X: -462.1 Y: 10.1 Z: -321.7
36 Collision with environment 7.4 Km/h X: -1.0 Y: 0.2 Z: 1.8 X: -419.1 Y: 5.9 Z: -639.8
37 Collision with environment 282.8 Km/h X: -0.9 Y: -0.2 Z: 2.5 X: 233.7 Y: 9.3 Z: -126.8
38 Collision with environment 70.0 Km/h X: -0.5 Y: 0.7 Z: -2.4 X: 252.0 Y: 13.6 Z: -115.1
Car Env Rel
lilski_watkins_glen lilski_watkins_glen collisions
1st Valentino Echaniz in VRC Formula NA 2021 Road
Best: 01:25.639, Potential: 01:25.617
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:34.229 01:20.708 00:38.781 00:34.740 1 P
2 01:27.689 00:20.747 00:33.120 00:33.822 0 P
3 02:08.410 00:44.903 00:33.651 00:49.856 1 P
4 04:06.417 02:58.768 00:33.219 00:34.430 1 P
5 01:27.623 00:20.668 00:33.237 00:33.718 0 P
6 02:03.577 00:20.392 00:34.366 01:08.819 1 P
7 08:59.339 07:51.435 00:33.858 00:34.046 2 P
8 01:28.009
C
00:20.473 00:33.057 00:34.479 1 P
9 03:48.596 02:40.151 00:34.484 00:33.961 0 A
10 01:27.626 00:20.725 00:33.111 00:33.790 0 A
11 01:49.087
C
00:20.469 00:33.012 00:55.606 3 A
12 01:27.409 00:20.715 00:33.030 00:33.664 0 A
13 01:27.125 00:20.571 00:32.967 00:33.587 0 A
14 01:26.875 00:20.491 00:32.715 00:33.669 0 A
15 01:41.759
C
00:20.494 00:33.521 00:47.744 3 A
16 01:46.481 00:39.495 00:33.138 00:33.848 0 A
17 04:40.605 03:32.578 00:33.921 00:34.106 0 A
18 01:26.310 00:20.641 00:32.404 00:33.265 0 A
19 02:08.542 00:20.412 01:00.682 00:47.448 1 A
20 01:42.498
C
00:21.021 00:32.885 00:48.592 1 A
21 01:51.599 00:41.093 00:34.651 00:35.855 0 A
22 01:26.232 00:20.325 00:32.525 00:33.382 0 A
23 01:25.864 00:20.448 00:32.314 00:33.102
S
S
0 A
24 06:34.858 05:19.101 00:38.065 00:37.692 3 A
25 08:05.060 06:49.127 00:41.787 00:34.146 1 A
26 01:25.925 00:20.392 00:32.328 00:33.205 0 A
27 02:47.731 01:41.059 00:33.016 00:33.656 0 A
28 01:25.983 00:20.485 00:32.377 00:33.121 0 A
29 01:35.975
C
00:20.376 00:32.435 00:43.164 2 A
30 02:19.966 00:41.569 00:34.020 01:04.377 3 A
31 01:25.992 00:20.557 00:32.207 00:33.228 0 A
32 05:05.379 03:59.062 00:32.836 00:33.481 1 A
33 01:25.779 00:20.384 00:32.225 00:33.170 0 A
34 01:25.639
L
L
00:20.313
S
S
00:32.202
S
S
00:33.124 0 A
2nd Francisco Gussalli in VRC Formula NA 2021 Road
Best: 01:28.211, Potential: 01:28.211
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:22.721 01:31.418 00:38.737 01:12.566 2 P
2 01:41.342 00:21.202 00:36.391 00:43.749 0 P
3 03:03.787 01:53.547 00:34.821 00:35.419 1 P
4 02:01.740 00:20.822 00:35.505 01:05.413 2 P
5 01:31.174
C
00:21.878 00:33.980 00:35.316 2 P
6 03:14.320 02:05.349 00:33.961 00:35.010 2 P
7 01:29.213
C
00:21.003 00:33.475 00:34.735 1 P
8 01:28.211
L
00:20.846
S
00:33.057
S
00:34.308
S
0 P
9 01:52.628 00:20.783 00:37.243 00:54.602 1 P