Regesports Rosario

07 Aug 26 02:29 UTC
Back to Results
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Crashes
1 FW Audi RS3 TCR 2024 00:10:20.659 6 laps / 0 cuts 01:37.929
Tyre: S
01:42.747 19
2 FW Cupra TCR 2024 00:10:21.541 6 laps / 0 cuts 01:37.810
Tyre: S
01:42.986 21
3 FW Cupra TCR 2024 00:10:21.989 6 laps / 0 cuts 01:36.558
Tyre: S
01:41.943 7
4 FW Audi RS3 TCR 2024 00:10:23.370 6 laps / 0 cuts 01:35.841
Tyre: S
01:43.508 6
5 FW Elantra TCR 2024 00:10:37.462 6 laps / 0 cuts 01:38.052
Tyre: S
01:44.316 4
# Driver Other Driver Type Impact Speed Relative Position World Position Show on Map
1 Collision with car 6.9 Km/h X: 1.0 Y: 0.0 Z: 0.3 X: -364.8 Y: -1.8 Z: -3.9
2 Collision with car 9.4 Km/h X: -0.9 Y: 0.1 Z: 1.7 X: -364.9 Y: -1.7 Z: -6.1
3 Collision with car 9.5 Km/h X: -1.0 Y: 0.1 Z: 1.4 X: -335.2 Y: -2.3 Z: -149.6
4 Collision with car 3.3 Km/h X: 0.9 Y: 0.2 Z: -1.7 X: -231.6 Y: -2.2 Z: -234.2
5 Collision with car 8.0 Km/h X: 0.0 Y: -0.1 Z: 2.0 X: -209.8 Y: -2.0 Z: -244.7
6 Collision with car 3.9 Km/h X: -1.0 Y: 0.1 Z: 1.4 X: -229.8 Y: -2.2 Z: -234.9
7 Collision with car 6.0 Km/h X: 0.4 Y: -0.1 Z: -2.5 X: -213.1 Y: -2.0 Z: -243.4
8 Collision with car 12.8 Km/h X: 0.9 Y: 0.1 Z: 1.7 X: 549.6 Y: -1.9 Z: -333.6
9 Collision with car 13.6 Km/h X: -0.9 Y: 0.2 Z: 1.3 X: 550.8 Y: -1.8 Z: -326.0
10 Collision with car 5.1 Km/h X: 1.0 Y: 0.1 Z: -1.2 X: 550.5 Y: -1.9 Z: -326.4
11 Collision with car 12.9 Km/h X: -0.9 Y: -0.3 Z: -1.3 X: 548.3 Y: -2.1 Z: -335.9
12 Collision with car 12.7 Km/h X: -0.9 Y: 0.2 Z: 1.2 X: 550.9 Y: -1.8 Z: -325.6
13 Collision with car 54.4 Km/h X: -0.1 Y: 0.0 Z: 2.0 X: 154.8 Y: -1.8 Z: -204.7
14 Collision with car 58.3 Km/h X: 0.5 Y: 0.0 Z: -2.4 X: 154.9 Y: -1.8 Z: -204.8
15 Collision with car 26.1 Km/h X: -1.0 Y: -0.0 Z: 1.5 X: 117.1 Y: -1.8 Z: -186.0
16 Collision with environment 32.5 Km/h X: 0.9 Y: -0.4 Z: 1.7 X: 563.9 Y: -2.2 Z: -259.5
17 Collision with environment 10.6 Km/h X: 0.9 Y: 0.1 Z: -2.1 X: 563.4 Y: -1.8 Z: -259.5
18 Collision with car 6.3 Km/h X: 0.1 Y: -0.1 Z: -2.5 X: -278.9 Y: -1.2 Z: -60.5
19 Collision with car 8.3 Km/h X: -0.1 Y: -0.1 Z: 1.9 X: -277.6 Y: -1.2 Z: -58.8
20 Collision with car 5.5 Km/h X: 0.5 Y: -0.1 Z: -2.5 X: -192.6 Y: -1.9 Z: -21.7
21 Collision with car 16.1 Km/h X: 0.9 Y: -0.3 Z: -0.8 X: -182.6 Y: -2.1 Z: -26.1
22 Collision with car 6.2 Km/h X: -0.3 Y: -0.0 Z: 1.9 X: -191.2 Y: -1.9 Z: -22.8
23 Collision with car 9.4 Km/h X: -1.0 Y: 0.1 Z: 1.4 X: -182.7 Y: -1.8 Z: -26.1
24 Collision with car 9.9 Km/h X: -0.6 Y: 0.3 Z: -2.4 X: -91.9 Y: -1.5 Z: 41.9
25 Collision with car 4.6 Km/h X: -0.3 Y: -0.1 Z: 1.9 X: -97.0 Y: -1.9 Z: 57.1
26 Collision with car 10.9 Km/h X: 0.5 Y: 0.3 Z: 1.9 X: -92.0 Y: -1.5 Z: 42.1
27 Collision with car 5.8 Km/h X: -0.2 Y: -0.1 Z: -2.5 X: -96.5 Y: -1.9 Z: 55.9
28 Collision with car 4.2 Km/h X: -0.3 Y: -0.1 Z: 1.9 X: -97.2 Y: -1.9 Z: 58.3
29 Collision with car 6.2 Km/h X: -0.8 Y: 0.2 Z: -2.3 X: -320.5 Y: -1.2 Z: 448.5
30 Collision with car 3.0 Km/h X: 0.9 Y: 0.3 Z: 1.7 X: -320.7 Y: -1.2 Z: 448.4
31 Collision with car 11.7 Km/h X: 0.3 Y: -0.1 Z: -2.5 X: -351.8 Y: -1.3 Z: 400.6
32 Collision with car 11.4 Km/h X: 0.0 Y: -0.1 Z: 2.0 X: -351.7 Y: -1.3 Z: 400.4
33 Collision with car 9.1 Km/h X: -1.0 Y: -0.0 Z: 1.0 X: -102.5 Y: -1.8 Z: -272.4
34 Collision with car 6.0 Km/h X: 1.0 Y: 0.1 Z: 0.9 X: -108.2 Y: -1.7 Z: -271.3
35 Collision with car 16.5 Km/h X: -0.2 Y: 0.0 Z: 1.9 X: 346.5 Y: -1.8 Z: -407.6
36 Collision with car 20.3 Km/h X: 0.4 Y: 0.1 Z: -2.4 X: 345.9 Y: -1.7 Z: -407.3
37 Collision with car 0.9 Km/h X: -0.9 Y: -0.3 Z: -2.1 X: -225.6 Y: -2.1 Z: 285.2
38 Collision with car 10.3 Km/h X: 0.9 Y: -0.3 Z: 1.5 X: -226.9 Y: -2.1 Z: 287.1
39 Collision with car 13.0 Km/h X: -0.9 Y: -0.0 Z: 0.2 X: 545.0 Y: -1.8 Z: -342.6
40 Collision with car 10.5 Km/h X: 0.9 Y: 0.1 Z: 1.7 X: 546.3 Y: -1.8 Z: -340.5
41 Collision with car 7.9 Km/h X: 0.9 Y: 0.0 Z: 1.7 X: -35.5 Y: -1.9 Z: -151.1
42 Collision with car 13.0 Km/h X: -0.9 Y: -0.1 Z: -0.0 X: -37.7 Y: -1.9 Z: -152.5
43 Collision with car 25.8 Km/h X: 0.7 Y: 0.2 Z: 1.7 X: 98.9 Y: -1.6 Z: -207.4
44 Collision with car 23.8 Km/h X: -0.8 Y: -0.2 Z: -2.4 X: 98.9 Y: -2.0 Z: -207.4
45 Collision with car 3.8 Km/h X: -1.0 Y: 0.0 Z: 0.9 X: 185.1 Y: -1.8 Z: -337.7
46 Collision with car 6.8 Km/h X: 1.0 Y: 0.1 Z: 0.7 X: 269.9 Y: -1.7 Z: -372.4
47 Collision with car 14.1 Km/h X: -0.9 Y: -0.1 Z: 1.7 X: 406.2 Y: -1.9 Z: -420.1
48 Collision with car 8.9 Km/h X: 0.9 Y: -0.1 Z: -0.3 X: 406.2 Y: -1.9 Z: -420.1
49 Collision with car 9.2 Km/h X: -0.6 Y: 0.1 Z: -2.4 X: -287.8 Y: -0.9 Z: -106.5
50 Collision with car 5.4 Km/h X: 0.7 Y: 0.2 Z: 1.7 X: -286.9 Y: -0.9 Z: -108.3
51 Collision with car 12.0 Km/h X: -0.9 Y: -0.2 Z: 1.0 X: -169.8 Y: -2.0 Z: -99.0
52 Collision with car 7.6 Km/h X: 0.9 Y: 0.1 Z: -2.1 X: -170.4 Y: -1.7 Z: -97.0
53 Collision with environment 78.9 Km/h X: -0.8 Y: -0.2 Z: -2.4 X: -284.7 Y: -1.4 Z: -223.5
54 Collision with car 87.7 Km/h X: 0.8 Y: -0.2 Z: -2.3 X: -284.4 Y: -1.6 Z: -219.1
55 Collision with car 54.5 Km/h X: 0.9 Y: 0.5 Z: -0.3 X: -283.9 Y: -1.0 Z: -219.5
56 Collision with environment 141.6 Km/h X: 0.5 Y: -0.4 Z: 1.8 X: -280.6 Y: -1.6 Z: -226.0
57 Collision with environment 145.6 Km/h X: 0.8 Y: -0.4 Z: 1.6 X: -253.5 Y: -1.7 Z: -240.1
Car Env Rel
regesports_rosario regesports_rosario collisions
1st Valentino Echaniz in FW Audi RS3 TCR 2024
Best: 01:37.929, Potential: 01:37.385
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:46.902 00:53.487 00:26.126 00:27.289
S
0 S
2 1 01:57.841 00:49.108 00:31.631 00:37.102 0 S
3 1 01:39.163 00:46.058 00:24.696
S
00:28.409 0 S
4 1 01:39.627 00:46.382 00:25.457 00:27.788 0 S
5 1 01:37.929
L
00:45.400
S
00:24.849 00:27.680 0 S
6 1 01:39.175 00:46.701 00:25.046 00:27.428 0 S
2nd Nicolas Bes in FW Cupra TCR 2024
Best: 01:37.810, Potential: 01:37.648
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:46.603 00:54.092 00:25.039
S
00:27.472
S
0 S
2 2 01:58.266 00:49.897 00:31.423 00:36.946 0 S
3 3 01:39.594 00:45.400 00:25.407 00:28.787 0 S
4 2 01:39.647 00:46.089 00:25.353 00:28.205 0 S
5 2 01:37.810
L
00:45.137
S
00:25.048 00:27.625 0 S
6 2 01:39.613 00:46.279 00:25.609 00:27.725 0 S
3rd german echaniz in FW Cupra TCR 2024
Best: 01:36.558, Potential: 01:35.505
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:52.281 00:58.290 00:25.596 00:28.395 0 S
2 3 01:52.751 00:46.503 00:29.542 00:36.706 0 S
3 5 01:43.534 00:49.476 00:25.848 00:28.210 0 S
4 3 01:36.558
L
00:44.268
S
00:25.407 00:26.883 0 S
5 3 01:38.568 00:47.331 00:25.020
S
00:26.217
S
S
0 S
6 3 01:38.306 00:44.864 00:25.695 00:27.747 0 S
4th Francisco Gussalli in FW Audi RS3 TCR 2024
Best: 01:35.841, Potential: 01:35.841
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:45.833 00:52.945 00:25.222 00:27.666 0 S
2 5 02:00.647 00:54.858 00:37.534 00:28.255 0 S
3 2 01:37.725 00:44.463 00:25.173 00:28.089 0 S
4 5 01:42.194 00:49.058 00:25.448 00:27.688 0 S
5 4 01:41.136 00:47.698 00:25.533 00:27.905 0 S
6 4 01:35.841
L
L
00:43.645
S
S
00:24.575
S
S
00:27.621
S
0 S
5th Nicolas Echaniz in FW Elantra TCR 2024
Best: 01:38.052, Potential: 01:37.182
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 01:55.876 00:59.293 00:27.571 00:29.012 0 S
2 4 01:50.453 00:46.499 00:30.303 00:33.651 0 S
3 4 01:40.996 00:47.973 00:26.262 00:26.761 0 S
4 4 01:38.052
L
00:45.127
S
00:25.312
S
00:27.613 0 S
5 5 01:51.149 00:54.575 00:27.964 00:28.610 0 S
6 5 01:40.933 00:47.523 00:26.667 00:26.743
S
0 S