Rt Sebring - Raceday

07 Aug 26 03:04 UTC
Back to Results
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Crashes
1 FW Cupra TCR 2024 00:14:13.242 6 laps / 0 cuts 02:13.904
Tyre: S
02:21.625 25
2 FW Cupra TCR 2024 00:14:13.525 6 laps / 0 cuts 02:13.612
Tyre: S
02:21.749 27
3 FW Audi RS3 TCR 2024 00:14:31.763 6 laps / 0 cuts 02:18.649
Tyre: S
02:25.337 28
4 FW Elantra TCR 2024 00:14:31.992 6 laps / 0 cuts 02:14.925
Tyre: S
02:25.876 21
# Driver Other Driver Type Impact Speed Relative Position World Position Show on Map
1 Collision with car 7.0 Km/h X: -0.4 Y: -0.1 Z: -2.7 X: 60.7 Y: -1.2 Z: 1.2
2 Collision with car 9.0 Km/h X: 0.0 Y: -0.1 Z: 2.0 X: 58.2 Y: -1.2 Z: 1.1
3 Collision with car 7.2 Km/h X: 0.3 Y: -0.1 Z: -2.7 X: -401.8 Y: -0.8 Z: 193.0
4 Collision with car 7.7 Km/h X: -0.0 Y: -0.1 Z: 2.0 X: -401.4 Y: -0.8 Z: 195.6
5 Collision with car 11.7 Km/h X: 0.5 Y: 0.0 Z: -2.4 X: -300.8 Y: 0.3 Z: 490.9
6 Collision with car 12.5 Km/h X: -0.7 Y: 0.0 Z: 1.9 X: -300.7 Y: 0.3 Z: 491.0
7 Collision with car 9.7 Km/h X: -0.9 Y: 0.2 Z: -1.3 X: -263.6 Y: 0.5 Z: 507.5
8 Collision with car 8.1 Km/h X: 1.0 Y: 0.1 Z: 1.4 X: -263.8 Y: 0.5 Z: 507.3
9 Collision with car 6.9 Km/h X: -0.6 Y: 0.3 Z: -2.4 X: -44.5 Y: 0.4 Z: 352.1
10 Collision with car 9.0 Km/h X: -0.0 Y: 0.2 Z: 1.9 X: -41.2 Y: 0.3 Z: 349.7
11 Collision with car 9.1 Km/h X: -0.5 Y: 0.0 Z: -2.4 X: 553.8 Y: -1.9 Z: 288.7
12 Collision with car 10.2 Km/h X: 0.3 Y: 0.1 Z: 2.0 X: 553.8 Y: -1.9 Z: 289.0
13 Collision with car 5.7 Km/h X: 1.0 Y: 0.1 Z: 1.3 X: 2.4 Y: 0.5 Z: 777.1
14 Collision with car 9.4 Km/h X: -1.0 Y: 0.0 Z: -1.8 X: 2.3 Y: 0.5 Z: 777.2
15 Collision with car 7.2 Km/h X: -0.4 Y: 0.0 Z: -2.4 X: -468.0 Y: -0.7 Z: 464.5
16 Collision with car 8.0 Km/h X: -0.0 Y: 0.3 Z: 2.0 X: -468.0 Y: -0.4 Z: 461.0
17 Collision with car 4.7 Km/h X: 1.0 Y: 0.0 Z: 0.4 X: -614.1 Y: -1.0 Z: -53.2
18 Collision with car 8.0 Km/h X: -1.0 Y: 0.1 Z: -0.2 X: -643.0 Y: -0.9 Z: 15.2
19 Collision with car 7.7 Km/h X: -0.9 Y: -0.4 Z: 1.5 X: 441.1 Y: -1.9 Z: -180.0
20 Collision with car 3.1 Km/h X: 1.0 Y: 0.2 Z: -0.5 X: 440.3 Y: -1.4 Z: -180.5
21 Collision with car 4.8 Km/h X: 0.4 Y: 0.0 Z: -2.4 X: -173.2 Y: 0.4 Z: 520.2
22 Collision with car 4.7 Km/h X: -0.2 Y: 0.1 Z: 1.9 X: -172.4 Y: 0.5 Z: 519.6
23 Collision with car 4.1 Km/h X: 0.2 Y: 0.1 Z: -2.4 X: 538.4 Y: -1.5 Z: 341.8
24 Collision with car 5.9 Km/h X: 0.0 Y: 0.1 Z: 2.0 X: 538.4 Y: -1.5 Z: 341.9
25 Collision with environment 68.3 Km/h X: 0.6 Y: -0.4 Z: 1.8 X: -74.4 Y: 0.0 Z: 773.3
26 Collision with car 8.6 Km/h X: -0.0 Y: -0.1 Z: 2.0 X: -642.4 Y: -1.2 Z: 31.5
27 Collision with car 6.4 Km/h X: -0.1 Y: -0.1 Z: -2.5 X: -642.1 Y: -1.2 Z: 31.8
28 Collision with car 3.7 Km/h X: 0.9 Y: -0.2 Z: 1.7 X: 549.9 Y: -2.3 Z: 284.2
29 Collision with car 8.8 Km/h X: -0.9 Y: -0.3 Z: -2.1 X: 550.0 Y: -2.3 Z: 284.2
30 Collision with car 3.8 Km/h X: -0.9 Y: 0.2 Z: 1.6 X: -467.8 Y: -0.5 Z: 539.8
31 Collision with car 3.2 Km/h X: 0.9 Y: 0.2 Z: -2.1 X: -467.8 Y: -0.4 Z: 539.9
32 Collision with car 3.0 Km/h X: -0.9 Y: 0.0 Z: 1.6 X: -467.8 Y: -0.6 Z: 539.5
33 Collision with car 9.6 Km/h X: 0.0 Y: -0.1 Z: 2.0 X: -550.8 Y: -1.6 Z: -206.3
34 Collision with car 7.2 Km/h X: -0.3 Y: -0.1 Z: -2.7 X: -551.9 Y: -1.6 Z: -206.0
35 Collision with car 4.3 Km/h X: 0.0 Y: -0.1 Z: 2.0 X: -507.1 Y: -1.5 Z: -210.4
36 Collision with car 1.5 Km/h X: 0.0 Y: -0.1 Z: 2.0 X: -402.2 Y: -1.3 Z: -209.7
37 Collision with car 1.4 Km/h X: -0.3 Y: -0.1 Z: -2.7 X: -403.1 Y: -1.3 Z: -209.7
38 Collision with car 24.9 Km/h X: -0.5 Y: 0.1 Z: 1.8 X: -378.7 Y: -1.1 Z: -209.5
39 Collision with car 16.8 Km/h X: 0.0 Y: -0.2 Z: 2.0 X: -354.2 Y: -1.2 Z: -210.3
40 Collision with car 28.4 Km/h X: 0.4 Y: -0.1 Z: -2.4 X: -378.7 Y: -1.2 Z: -209.5
41 Collision with environment 89.6 Km/h X: -0.7 Y: 0.2 Z: 1.6 X: -329.1 Y: -0.8 Z: -199.7
42 Collision with car 51.5 Km/h X: 0.1 Y: -0.4 Z: 2.0 X: -304.8 Y: -1.4 Z: -208.0
43 Collision with car 16.5 Km/h X: -0.1 Y: -0.1 Z: -2.7 X: -354.1 Y: -1.2 Z: -210.3
44 Collision with car 44.4 Km/h X: -0.9 Y: -0.3 Z: 1.5 X: -304.7 Y: -1.4 Z: -208.1
45 Collision with car 10.0 Km/h X: 0.0 Y: -0.1 Z: 2.0 X: 108.0 Y: -1.4 Z: -208.9
46 Collision with car 9.1 Km/h X: -0.3 Y: -0.1 Z: -2.5 X: 107.9 Y: -1.4 Z: -208.9
47 Collision with car 23.7 Km/h X: -1.0 Y: 0.1 Z: 0.8 X: 480.0 Y: -1.6 Z: -127.8
48 Collision with environment 53.5 Km/h X: -0.7 Y: -0.3 Z: 1.9 X: 472.8 Y: -2.1 Z: -128.7
49 Collision with car 15.2 Km/h X: 0.5 Y: 0.0 Z: -2.6 X: 479.6 Y: -1.7 Z: -128.2
50 Collision with environment 1.1 Km/h X: -0.9 Y: -0.2 Z: -2.2 X: 482.8 Y: -2.0 Z: -98.0
51 Collision with car 6.4 Km/h X: 0.0 Y: 0.3 Z: 2.0 X: 197.0 Y: -0.9 Z: 8.9
52 Collision with car 4.1 Km/h X: -0.1 Y: 0.2 Z: -2.4 X: 198.7 Y: -1.0 Z: 8.9
53 Collision with car 17.3 Km/h X: 0.0 Y: -0.1 Z: 2.0 X: 131.2 Y: -1.2 Z: 6.7
54 Collision with car 17.4 Km/h X: -0.1 Y: -0.1 Z: -2.5 X: 131.4 Y: -1.2 Z: 6.8
55 Collision with car 7.1 Km/h X: 0.0 Y: 0.0 Z: 2.0 X: 66.3 Y: -1.1 Z: 3.8
56 Collision with car 6.4 Km/h X: -0.2 Y: 0.3 Z: -2.4 X: 66.8 Y: -0.8 Z: 3.8
57 Collision with car 3.3 Km/h X: 0.0 Y: 0.3 Z: 2.0 X: -30.5 Y: -0.8 Z: 2.0
58 Collision with car 2.4 Km/h X: 0.1 Y: -0.1 Z: -2.5 X: 548.4 Y: -2.1 Z: 284.3
59 Collision with car 3.1 Km/h X: -0.0 Y: 0.0 Z: 2.0 X: 548.6 Y: -2.0 Z: 284.2
60 Collision with car 16.2 Km/h X: -0.9 Y: 0.2 Z: 0.2 X: 514.5 Y: -1.1 Z: 394.6
61 Collision with car 12.4 Km/h X: 0.9 Y: 0.0 Z: 1.7 X: 514.3 Y: -1.3 Z: 395.0
62 Collision with car 7.1 Km/h X: 0.9 Y: 0.1 Z: -2.1 X: 352.2 Y: -0.6 Z: 520.9
63 Collision with car 4.4 Km/h X: -0.9 Y: -0.1 Z: 1.7 X: 202.8 Y: -0.0 Z: 579.8
64 Collision with car 15.7 Km/h X: 1.0 Y: 0.1 Z: 1.4 X: 250.9 Y: -0.1 Z: 556.8
65 Collision with car 3.0 Km/h X: 0.5 Y: 0.2 Z: -2.5 X: 203.9 Y: 0.3 Z: 579.2
66 Collision with car 18.1 Km/h X: -0.9 Y: 0.3 Z: -2.1 X: 222.4 Y: 0.2 Z: 569.6
67 Collision with car 16.2 Km/h X: 0.8 Y: 0.3 Z: 1.7 X: 57.1 Y: 0.6 Z: 733.0
68 Collision with car 8.5 Km/h X: -1.0 Y: -0.1 Z: 1.0 X: 53.1 Y: 0.2 Z: 734.3
69 Collision with car 8.8 Km/h X: 0.9 Y: -0.1 Z: -1.9 X: 53.1 Y: 0.2 Z: 734.3
70 Collision with car 15.0 Km/h X: 0.9 Y: -0.3 Z: 1.7 X: 31.6 Y: 0.1 Z: 758.3
71 Collision with car 18.9 Km/h X: -0.8 Y: 0.2 Z: -2.3 X: 57.3 Y: 0.5 Z: 732.9
72 Collision with car 17.0 Km/h X: -0.9 Y: -0.4 Z: 1.6 X: 31.9 Y: 0.1 Z: 757.9
73 Collision with environment 9.0 Km/h X: 0.9 Y: 0.3 Z: -1.9 X: 16.8 Y: 0.6 Z: 790.3
74 Collision with car 8.7 Km/h X: 1.0 Y: -0.4 Z: 1.4 X: -196.3 Y: 0.1 Z: 695.4
75 Collision with car 13.1 Km/h X: -0.9 Y: -0.3 Z: -1.9 X: -323.9 Y: -0.0 Z: 742.3
76 Collision with car 8.4 Km/h X: 1.0 Y: -0.1 Z: 1.5 X: -395.9 Y: -0.5 Z: 748.1
77 Collision with car 15.3 Km/h X: -0.9 Y: -0.3 Z: -0.4 X: -395.2 Y: -0.6 Z: 748.1
78 Collision with car 7.3 Km/h X: 1.0 Y: 0.1 Z: 1.4 X: -258.1 Y: -0.9 Z: -211.2
79 Collision with car 8.8 Km/h X: -0.9 Y: 0.1 Z: -1.7 X: -253.7 Y: -0.9 Z: -211.3
80 Collision with car 9.2 Km/h X: -0.9 Y: 0.2 Z: -1.9 X: -223.5 Y: -0.9 Z: -210.6
81 Collision with car 5.5 Km/h X: -1.0 Y: 0.1 Z: 0.8 X: -190.2 Y: 0.5 Z: 694.8
82 Collision with car 12.5 Km/h X: 1.0 Y: 0.1 Z: 0.7 X: -190.4 Y: 0.6 Z: 694.9
83 Collision with car 8.7 Km/h X: 1.0 Y: 0.1 Z: 0.6 X: 386.5 Y: -1.6 Z: -203.3
84 Collision with car 18.0 Km/h X: -1.0 Y: 0.1 Z: 1.4 X: 385.7 Y: -1.6 Z: -203.5
85 Collision with environment 83.6 Km/h X: 1.0 Y: 0.1 Z: 1.4 X: 406.7 Y: -1.4 Z: 14.8
86 Collision with environment 43.9 Km/h X: 0.9 Y: 0.1 Z: 1.4 X: 385.3 Y: -1.3 Z: 14.7
87 Collision with environment 10.4 Km/h X: 0.5 Y: 0.8 Z: -1.3 X: 312.2 Y: -2.4 Z: -17.2
88 Collision with car 2.9 Km/h X: 1.0 Y: 0.1 Z: 1.5 X: 545.4 Y: -1.9 Z: 278.6
89 Collision with car 16.5 Km/h X: -1.0 Y: 0.0 Z: 1.1 X: 544.5 Y: -1.9 Z: 277.9
90 Collision with car 9.7 Km/h X: 0.9 Y: 0.1 Z: -1.3 X: 539.1 Y: -1.5 Z: 337.9
91 Collision with car 7.9 Km/h X: -1.0 Y: 0.1 Z: 1.1 X: 538.9 Y: -1.5 Z: 338.4
92 Collision with car 9.3 Km/h X: -0.6 Y: 0.2 Z: -2.6 X: -456.3 Y: -0.8 Z: 723.4
93 Collision with car 9.4 Km/h X: 0.0 Y: 0.1 Z: 1.9 X: -456.5 Y: -0.8 Z: 723.1
94 Collision with car 11.2 Km/h X: -1.0 Y: -0.1 Z: 1.5 X: -633.8 Y: -1.4 Z: 54.7
95 Collision with car 1.3 Km/h X: 0.9 Y: -0.0 Z: 0.1 X: -634.3 Y: -1.4 Z: 53.7
96 Collision with environment 51.4 Km/h X: 0.9 Y: 0.0 Z: -1.9 X: 396.9 Y: -1.5 Z: 14.8
97 Collision with car 15.0 Km/h X: -1.0 Y: -0.2 Z: 1.5 X: 470.4 Y: -1.7 Z: -153.0
98 Collision with car 4.8 Km/h X: 0.9 Y: 0.2 Z: -0.4 X: 470.8 Y: -1.4 Z: -152.6
99 Collision with environment 15.0 Km/h X: -0.9 Y: -0.4 Z: 1.7 X: -232.6 Y: -1.2 Z: -3.2
100 Collision with environment 36.3 Km/h X: 1.0 Y: 0.1 Z: 1.5 X: 498.4 Y: -1.6 Z: -75.6
101 Collision with environment 13.6 Km/h X: 1.0 Y: -0.4 Z: 1.4 X: -365.8 Y: -1.1 Z: 42.2
Car Env Rel
rt_sebring rt_sebring collisions
1st Nicolas Bes in FW Cupra TCR 2024
Best: 02:13.904, Potential: 02:12.849
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 02:25.099 01:00.450 00:54.580 00:30.069 0 S
2 2 02:15.163 00:52.682 00:53.073 00:29.408
S
S
0 S
3 3 02:45.489 00:50.878 01:02.591 00:52.020 0 S
4 1 02:17.682 00:54.233 00:53.933 00:29.516 0 S
5 1 02:15.890 00:50.597
S
S
00:52.844
S
00:32.449 0 S
6 1 02:13.904
L
00:50.632 00:53.226 00:30.046 0 S
2nd Gaston Hoet in FW Cupra TCR 2024
Best: 02:13.612, Potential: 02:13.612
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 02:24.778 01:00.497 00:53.942 00:30.339 0 S
2 4 02:29.694 00:52.817 01:06.709 00:30.168 0 S
3 2 02:31.029 00:52.497 00:53.027 00:45.505 0 S
4 3 02:19.121 00:54.247 00:54.923 00:29.951 0 S
5 2 02:15.290 00:52.189 00:53.158 00:29.943 0 S
6 2 02:13.612
L
L
00:51.248
S
00:52.578
S
00:29.786
S
0 S
3rd Valentino Echaniz in FW Audi RS3 TCR 2024
Best: 02:18.649, Potential: 02:15.181
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 02:25.044 01:00.619 00:54.099 00:30.326 0 S
2 3 02:28.958 00:53.203 01:05.439 00:30.316 0 S
3 1 02:31.230 00:52.594
S
00:53.550 00:45.086 0 S
4 2 02:18.649
L
00:54.346 00:54.392 00:29.911
S
0 S
5 3 02:18.678 00:52.714 00:53.523 00:32.441 0 S
6 3 02:29.170 01:05.520 00:52.676
S
00:30.974 0 S
4th german echaniz in FW Elantra TCR 2024
Best: 02:14.925, Potential: 02:13.573
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 02:22.624 00:59.711 00:53.168 00:29.745
S
0 S
2 1 02:14.925
L
00:52.673 00:52.394 00:29.858 0 S
3 4 02:50.387 00:51.884
S
01:03.433 00:55.070 0 S
4 4 02:18.404 00:52.455 00:56.101 00:29.848 0 S
5 4 02:28.318 00:52.171 00:51.944
S
S
00:44.203 0 S
6 4 02:17.346 00:53.186 00:52.417 00:31.743 0 S